CLASSIC FIT CASUAL PANTS CHART

Casual Pants - Classic Fit

Size Waist Rise  Knee Bottom Opening
30 31 (79cm) 11 (28cm) 18 (46cm) 16 (41cm)
32 33 (84cm) 11 (28cm) 18 3/4 (47cm) 16 1/2 (41cm)
33 34 (86cm) 11 (28cm) 19 1/8 (48cm) 16 3/4 (42cm)
34 35 (89cm) 11 (28cm) 19 1/2 (49cm) 17 (43cm)
35 36 (91cm) 11 (28cm) 19 7/8 (50cm) 17 1/4 (44cm)
36 37 (94cm) 11 (28cm) 20 1/4 (51cm) 17 1/2 (44cm)
38 39 (99cm) 11 (28cm) 21 (53cm) 18 (46cm)
40 41 (104cm) 11 (28cm) 21 3/4 (55cm) 18 1/2 (47cm)
42 43 (109cm) 11 (28cm) 22 1/4 (57cm) 19 (48cm)
44 45 (114cm) 11 (28cm) 23 1/4 (59cm) 19 1/2 (48cm)
*All pants have unfinished bottoms